<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>swarm theory</title>
	<link>http://scotttemplar.com</link>
	<description>and other new media madness</description>
	<pubDate>Sat, 09 Aug 2008 17:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Social Design</title>
		<link>http://scotttemplar.com/2008/08/09/social-design/</link>
		<comments>http://scotttemplar.com/2008/08/09/social-design/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://scotttemplar.com/2008/08/09/social-design/</guid>
		<description><![CDATA[A new social media site called Polyvore allows users to create product design sets from their favorite brands.  The user grabs an image from a site, and then pastes it into their Polyvore interface, allowing them to create designs that are customized to their personal expressions. The usability is very similar to Kaboodle - [...]]]></description>
			<content:encoded><![CDATA[<p>A new social media site called <a href="http://polyvore.com" target="_blank">Polyvore</a> allows users to create product design sets from their favorite brands.  The user grabs an image from a site, and then pastes it into their Polyvore interface, allowing them to create designs that are customized to their personal expressions. The usability is very similar to <a href="http://www.kaboodle.com" target="_blank">Kaboodle</a> - a popular social shopping site. The sets are fun and interactive to use - but also provide brand managers and product designers with an extremely valuable tool to gain consumer insight on use and design.</p>
<p><a href="http://www.polyvore.com/cgi/set?.mid=embed&amp;id=2269886"><img src="http://www.polyvore.com/cgi/img-set/BQcDAAAAAwoDanBnAAAABC5vdXQKFk1OTUsyZnRNM1JHRWQyeUVOS1F0RHcAAAACaWQKAWUAAAAEc2l6ZQ.jpg" title="SoMeTiMeS I cAn Be CoLd As IcE" border="0" height="400" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scotttemplar.com/2008/08/09/social-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Troubles</title>
		<link>http://scotttemplar.com/2008/07/24/twitter/</link>
		<comments>http://scotttemplar.com/2008/07/24/twitter/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://scotttemplar.com/2008/07/24/twitter/</guid>
		<description><![CDATA[Twitter is all the buzz these days and I am doing my best to jump on the bandwagon - but the system keeps letting me down.  I&#8217;ve read that they just secured some additional VC funds to scale up to meet the demand and popularity - but how many users will they lose in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/scotttemplar">Twitter </a>is all the buzz these days and I am doing my best to jump on the bandwagon - but the system keeps letting me down.  I&#8217;ve read that they just secured some additional VC funds to scale up to meet the demand and popularity - but how many users will they lose in the meantime?  Regardless of how big I grow my following, the system still dumps it all and moves me back to day one.  I will give it another week then i&#8217;m outta there.</p>
<p><img src="http://www.gapingvoid.com/adventures2134A-thumb.jpg" height="450" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scotttemplar.com/2008/07/24/twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Commerce</title>
		<link>http://scotttemplar.com/2008/07/23/social-commerce/</link>
		<comments>http://scotttemplar.com/2008/07/23/social-commerce/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eBiz]]></category>

		<guid isPermaLink="false">http://scotttemplar.com/2008/07/23/social-commerce/</guid>
		<description><![CDATA[I&#8217;ve been pretty geeked on widgets and other web 2.o tools for quite a while - mostly due their power to provide greater depth and brand reach within social media channels.  However,  there are a couple of companies that have figured out ways to monetize widget use and distribution by integrating internet retailer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty geeked on widgets and other web 2.o tools for quite a while - mostly due their power to provide greater depth and brand reach within social media channels.  However,  there are a couple of companies that have figured out ways to monetize widget use and distribution by integrating internet retailer stores/products into a widget - resulting in &#8220;mini-stores&#8221; - that can be shared through any social media channel.</p>
<p>The big leaders right now are <a href="http://www.toldya.com" target="_blank">ToldYa!</a> and <a href="http://www.nooked.com/" target="_blank">Nooked</a>.  Check out their sites for examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotttemplar.com/2008/07/23/social-commerce/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
